User : Frodo Carlsom Company : 2 Accounts Pty Ltd Date : 28/03/01
System Alert!  You have 4 new messages  You have transactions to approve
Logout     Help     
 Payments List
  Please enter search details and click Display
Accounts
Regular Payments
New Standing Order
Payments
New Payment
Single Payment
Payees
Create Payee
Create Group
Messages
Approval
Administration
Audit
Payments from From To   display
Payment ID Status
New Payment Single Payment
Value Date Payment id Status Account Description Amount
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
New Payment Single Payment
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00
12/21/00 98367017894 modified Current Acct 2 single £50.00
12/04/01 71904892099 deleted Account 1 batch £150.00